The price list · a creator's catalog
Pay only for your creative time
Per-minute billing. No subscriptions. Stop your workstation anytime and billing stops immediately. More time creating, less time worrying.
9 GPU modelsPersistent storage includedPer-minute billing
Curator's pick
The full collection
Live pricing from our creative infrastructure
| GPU | Tier | VRAM | Max vCPUs | Max RAM | Regions | Price | |
|---|---|---|---|---|---|---|---|
| RTX A4000 | Sketch | 16 GB | 8 | 32 GB | 17 | $0.25/hr | Create → |
| L4 | Sketch | 24 GB | 8 | 32 GB | 17 | $0.25/hr | Create → |
| GeForce RTX 3090 | Canvas | 24 GB | 8 | 64 GB | 20 | $0.49/hr | Create → |
| GeForce RTX 4080 | Canvas | 16 GB | 8 | 64 GB | 20 | $0.49/hr | Create → |
| GeForce RTX 4090 | Canvas | 24 GB | 8 | 64 GB | 20 | $0.49/hr | Create → |
| A40 | Studio | 48 GB | 16 | 128 GB | 3 | $0.99/hr | Create → |
| RTX A6000 | Studio | 48 GB | 16 | 128 GB | 3 | $0.99/hr | Create → |
| L40S | Studio | 48 GB | 16 | 128 GB | 3 | $0.99/hr | Create → |
| A100 SXM4 | Masterwork | 80 GB | 32 | 256 GB | 5 | $1.99/hr | Create → |
Prices shown are GPU-only hourly rates. Additional costs for vCPUs, RAM, and storage apply. Prices update in real-time based on availability.
Every workstation includes
✓Full Windows or Linux desktop
✓Full admin access
✓Install any creative software
✓Persistent storage
✓NVIDIA drivers pre-installed
✓Stop anytime, billing stops
✓No contracts or commitments
✓Per-minute billing
✓Parsec + Moonlight streaming
PixelForge vs. buying hardware
| Buy a GPU workstation | PixelForge | |
|---|---|---|
| Upfront cost | $2,500.00–$4,000.00 | $0.00 |
| Monthly cost (5 hrs/week) | $30.00–60 electricity | ~$8.00 |
| Upgrade cost | $500.00–$2,000.00 | $0.00 — just pick a different GPU |
| Portability | Desktop only | Create from any device |
| Setup time | Build + configure: days | Under 60 seconds |
Common questions
- When am I charged?
- Only while your workstation is running. Stop anytime — billing stops immediately. More time creating, less time worrying about costs.
- Any hidden fees?
- None. GPU per-hour plus small costs for vCPUs, RAM, and storage. What you see is what you pay.
- Can I switch GPUs?
- Yes. Create multiple workstations with different GPUs. Each has its own canvas with persistent storage.
- What happens if I run out of credit?
- We will send you a warning when your balance is low. If it reaches zero, your workstation is stopped automatically. Your creative work is preserved.
- Why do prices vary?
- GPU pricing is dynamic based on availability and region. We show the lowest available price for each GPU model.
Ready to create?
Launch your creative workstation in minutes.